White Wines | Red Wines | Other Wines | ||||||
Sauvignon Blanc | gl/btl | Cabernet Sauvignon | gl/btl | Other Reds | gl/btl | |||
| Babich, New Zealand, 10 | $8/$31 | Fetzer, California, 09 | $6/$23 | Cline, Cashmere, CA, 10 | $10/$39 | |||
| Cloudy Bay, New Zealand, 09 | $58 | J. Lohr, Paso Robles, 09 | $9/$35 | Navarro Correas Privada, Malbec, Argentina, 09 | $10/$39 | |||
| Murphy Goode, Sonoma, 09 | $10/$39 | Casa Lapostolle, Carmenére, Chile, 10 | $8/$31 | |||||
Pinot Grigio/Gris | Chandon Pinot Meunier Carneros, 09 | $10/$39 | ||||||
| Mezzacorona, Italy, 10 | $7/$27 | Uppercut, Napa Valley, 09 | $12/$47 | Hook and Ladder, Red Blend Russian River Valley, 08 | $10/$39 | |||
| Chateau, St. Michelle, Columbia Valley, 09 | $8/$31 | Hogue Reserve, Wahluke Slope, 06 | $52 | Dessert/Port | ||||
Gewurztraminer | Freemark Abbey, Napa, 07 | $65 | Fonseca 20 year Tawny Port | $9 | ||||
| Columbia Winery, Columbia Valley, 08 | $7/$27 | Joseph Phelps, Napa, 08 | $91 | Sandeman, Founders Reserve | $6 | |||
Riesling | Kenwood (1/2 BTL.) Sonoma, 08 | $15 | Champagne | |||||
| Jekel Vineyards, Monterey, 10 | $7/$27 | Pinot Noir | France | |||||
Chardonnay | DeLoach, CA, 09 | $8/$31 | Dom Perignon, Brut, 1998 | $225 | ||||
| Fetzer, California, 10 | $6/$23 | Hob Knob, France, 10 | $9/$35 | Veuve Clicquot, Brut | $85 | |||
| Hess, Monterey, 09 | $8/31 | Benton Lane, Wilamette, OR, 09 | $51 | Perrier Jouet, Grand Brut | $65 | |||
| La Crema, Sonoma Coast, 09 | $11/$43 | ZD, Carneros, 08 | $66 | California | ||||
| Sterling Vineyards Reserve, 06 | $63 | King Estate (1/2 BTL.) Oregon, 08 | $25 | Korbel Brut | $23 | |||
| Copolla Diamond (1/2 BTL.), CA, 09 | $15 | Merlot | Splits | |||||
Viognier | Fetzer, California, 09 | $6/$23 | Freixenet, Cordon Negro, Spain | $6 | ||||
| The Crusher, Wilson Vineyards, Clarksburg, 07 | $8/$31 | 14 Hands, Washington State, 09 | $8/$31 | Mumm, Brut Prestige | $10 | |||
| Rosenblum, “Kathy’s Cuvee”, 08 | $44 | Chateau St. Michelle, Indian Wells, Columbia Valley, 09 | $12/$47 | |||||
Fume Blanc | Hogue Reserve, Columbia Valley, 04 | $52 | ||||||
| Chateau St. Jean, Sonoma, 09 | $8/$31 | Alexander Valley Vineyards, (1/2 BTL.) Alexander Valley, 08 | $20 | |||||
White Zinfandel | Zinfandel | |||||||
| Sutter Home, Napa, 10 | $6/$23 | Rosenblum, California XXXII | $8/$31 | |||||
Champagne Cocktails $8 | 7 Deadly Zins, Lodi, 08 | $9/$35 | ||||||
Cointreau, Chambord with a sugar rim | Rock Canyon Vineyards, San Diego County, 09 | $10/$39 | ||||||
made with fresh squeezed orange juice | Seghesio, Sonoma County, 09 | $59 | ||||||
Grand Marnier and Pineapple juice | Syrah/Shiraz | |||||||
Pama, cranberry juice with a lemon twist | Sterling Vintner’s Collection, Central Coast, 08 | $8/$31 | ||||||
| Penfolds, Thomas Hyland, Adelaide, Austrailia, 09 | $9/$35 | |||||||


Follow Us on These Networks