White Wines | Red Wines | Other Wines | ||||||
Sauvignon Blanc | gl/btl | Cabernet Sauvignon | gl/btl | Other Reds | gl/btl | |||
| Babich, New Zealand, 12 | $8/$31 | Fetzer, California, 10 | $6/$23 | Cline, Cashmere, CA, 11 | $10/$39 | |||
| Cloudy Bay, New Zealand, 11 | $58 | J. Lohr, Paso Robles, 10 | $9/$35 | Navarro Correas Privada, Malbec, Argentina, 10 | $10/$39 | |||
| Murphy Goode, Sonoma, 10 | $10/$39 | Casa Lapostolle, Carmenére, Chile, 10 | $8/$31 | |||||
Pinot Grigio/Gris | Uppercut, Napa Valley, 10 | $12/$47 | Chandon Pinot Meunier Carneros, 10 | $47 | ||||
| Mezzacorona, Italy, 11 | $7/$27 | Freemark Abbey, Napa, 09 | $65 | Hook and Ladder, Red Blend Russian River Valley, 10 Newton Vineyard, Claret, 09 | $10/$39 $59 | |||
| Chateau, St. Michelle, Columbia Valley, 11 | $8/$31 | Joseph Phelps, Napa, 09 | $91 | Dessert/Port | ||||
Gewurztraminer | Kenwood (1/2 BTL.) Sonoma, 09 | $15 | Fonseca 20 year Tawny Port | $9 | ||||
| Columbia Crest, Washington State, 11 | $7/$27 | Sandeman, Founders Reserve | $6 | |||||
Riesling | Champagne | |||||||
| Jekel Vineyards, Monterey, 11 | $7/$27 | Pinot Noir | France | |||||
Chardonnay | DeLoach, CA, 11 | $8/$31 | Dom Perignon, Brut, 1998 | $225 | ||||
| Fetzer, California, 11 | $6/$23 | Hob Knob, France, 11 | $9/$35 | Veuve Clicquot, Brut | $85 | |||
| Hess, Monterey, 10 | $8/31 | Chalone Vineyard, Estate Grown 09 | $56 | Perrier Jouet, Grand Brut | $65 | |||
| La Crema, Sonoma Coast, 11 | $11/$43 | King Estate (1/2 BTL.) Oregon, 10 | $25 | California | ||||
| Sterling Vineyards Reserve, 06 | $63 | Korbel Brut Kenwood, Cuvee Brut | $23 $15 | |||||
| Copolla Diamond (1/2 BTL.), CA, 10 | $15 | Merlot | Splits | |||||
Viognier | Fetzer, California, 10 | $6/$23 | Kenwood, Cuvee Brut | $6 | ||||
| The Crusher, Wilson Vineyards, Clarksburg, 10 | $8/$31 | 14 Hands, Washington State, 10 | $8/$31 | Mumm, Brut Prestige | $10 | |||
| Rosenblum, “Kathy’s Cuvee”, 08 | $44 | Sterling Vineyards, Napa Valley, 09 | $10/$39 | |||||
Fume Blanc | Hogue Reserve, Columbia Valley, 04 | $52 | ||||||
| Chateau St. Jean, Sonoma, 10 | $8/$31 | Alexander Valley Vineyards, (1/2 BTL.) Alexander Valley, 09 | $20 | |||||
White Zinfandel | Zinfandel | |||||||
| Sutter Home, Napa, 11 | $6/$23 | Rosenblum, California XXXIV | $8/$31 | |||||
Champagne Cocktails $8 | 7 Deadly Zins, Lodi, 10 | $9/$35 | ||||||
Raspberry liquer, triple sec with a sugar rim | Rock Canyon Vineyards, San Diego County, 10 | $10/$39 | ||||||
Pineapple vodka, melon liquer, pineapple juice | Seghesio, Sonoma County, 11 | $59 | ||||||
Grand Marnier and Pineapple juice | Syrah/Shiraz | |||||||
Pomegranate liquer, cranberry juice with a lemon twist | Sterling Vintner’s Collection, Central Coast, 09 | $8/$31 | ||||||
| Penfolds, Thomas Hyland, Adelaide, Austrailia, 10 | $9/$35 | |||||||






